Home Diffusori Scaffale Chario Silverette 300
Chario Silverette 300 |
|
|
| Configuration | 3way |
|---|
| Drivers | 1 Tweeter 26mm SILK-ALLOY soft dome 1 Midrange 130mm Polymeric Compound & Carbon Fiber 1 Woofer 160mm Polymeric Compound & Carbon Fiber |
|---|
| Sensitivity | 88dB SPL normalized to 1m with 2.83Vrms pink noise within IEC 268-13 compliant listening room |
|---|
| Low Frequency Cut Off | 60Hz @ -3dB referred to C4 WETS |
|---|
| Overlapping Points | 650/1,100/1,650Hz |
|---|
| Alignment | WMTTM Array |
|---|
| Rated Impedance | 4Ω |
|---|
| Suggested Ampilfier | Rated for 100W/4Ω max Average Power |
|---|
| Size | 500x205x300mm (HxWxD) |
|---|
| Weight | 9.5kg |
|---|
| Cabinet Finishing | HDF natural wood veneered |
|---|
| Optional Stand | Weight 5kg Size 630x260x310mm (HxWxD) Natural wood veneered HDF CATALOGO CARATTERISTICHE LINEA SILVERETTE (clicca) |
|---|
|
|
|
Disponibilità Di solito viene spedito in: 1 |
|
|
|
|
|