MULTICHANNEL SURROUND |
| THX Ultra II / Select II | - |
| THX Surround EX | - |
| DTS HD Master / DTS 5.1 / DTS ES / DTS 96/24 | o / o / o / o |
| Dolby Digital Plus / Dolby TrueHD / Dolby Digital EX / DPL IIz | o / o / o / o |
| Audyssey DSX | o |
| Circle Surround II / Neural Surround | o / o |
| Virtual Surround / Multichannel Stereo | o / o |
| HT-EQ / Re-EQ | o / - |
| Dolby Headphone | o |
| Compressed audio Enhancer: MDAX / MDAX2 | - / o |
| |
SOUND ENHANCEMENTS |
| Current Feedback Topology | o |
| Hyper Dynamic Amplifier Modules (HDAM) | o |
| Pure Direct | o |
| Power Transformer: Toroidal / EI | - / o |
| High Grade Audio Components | o |
| Chassis: Copper plated / Metal | - / o |
| |
NETWORK |
| DLNA certified | o (v1.5) |
| UPnP Certified | o |
| Network Audio: MP3 / WAV / AAC / FLAC / WMA | o / o / o / o / o |
| Network static video (JPEG) | o |
| Network Video | - |
| Integrated webserver | - |
| Internet Radio: direct / external media player | o / o |
| vTuner / Napster | o / o |
| WiFi: integrated / external access point | - / o |
| Ethernet | o |
| IP Control | o |
| |
OTHERS |
| Bluetooth audio via RX101 | optional |
| Auto speaker setup by microphone | Audyssey MultEQ XT |
| Audyssey Dynamic EQ / Dynamic Volume | o / o |
| Video conversion | CVBS > Comp > HDMI |
| Interlace / progressive conversion | o |
| Analogue to HDMI scaling | > 1080p |
| HDMI to HDMI scaling | o |
| Videoprocessing | Anchor Bay (ABT2015) |
| Picture adjust / Noise reduction | o / o |
| HDMI path though on stand-by | o |
| Deep Color pass through | o |
| 3D video pass through | o |
| Audio Return Channel | o |
| CEC | o |
| T.B.C. - time base correction | - |
| Front panel cursor control | o |
| On Screen Display: GUI / OSD | o / - |
| Variable cross over | 10 |
| Lip sync control | o |
| Multiroom zones | 2 |
| Front Flap | o |
| Discrete RC coding (Main- / Multiroom) | o / o |
| |
INPUTS/OUTPUTS |
| Composite In / Out | 4 / 3 |
| S-Video In / Out | - / - |
| Component In / Out | 4 / 2 |
| HDMI In / Out (version x.x) | 6 / 2 (1.4a) |
| Multi-Room Video Out: Video / Component | o / o |
| Analogue In / Out | 8 / 2 |
| Balanced In / Out | - |
| Phono (MM) In | o |
| Digital Optical In / Out | 3 / 1 |
| Digital Coaxial In / Out | 2 / 0 |
| Multi-Room Out: analog / digital | 2 / 0 |
| Multichannel Pre Out / Main In | o (7.2) / - |
| Subwoofer Out | 2 |
| 7.1 multichannel input | o |
| M-Xport for RX101 | o |
| Speaker Terminal: Gold plated screw / regular screw | - / o |
| Number of terminals | 11 |
| Speaker A / B | o |
| Height speaker terninal | Speaker B or Heigth |
| Bi-amp drive (5.1 ch setting) / Speaker C | o / o |
| Multi-Room Speaker Terminal | o |
| Marantz remote bus | o |
| IR Receiver In / Emitter Out | - / - |
| IR Flasher In | o |
| Network: (IP-control / update) | o / o |
| RS232C (control / update) | o / o |
| DC Triggers | 2 |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | o / o / o / o / o |
| USB Audio / Made for iPod / Works with iPhone | o / o / o |
| |
Specifications |
| Power Output (8 / 6 ohm, 20 Hz - 20 kHz, 0.08%) | 125 W |
| 70% Guarantee | o |
| Audio Signal to Noise Ratio | 100 dB |
| FM Tuner | o |
| |
GENERAL |
| Available colors: Gold / Silver / Black / Silver-Gold | - / - / o / o |
| Metal Front Panel | o |
| System Remote Control | RC011SR |
| Pre-programmed / Learnable / LCD Display | o / o / o |
| Power Consumption in W | 750 |
| Standby Consumption in W | 0.2 |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 406 x 185 |
| Weight in kg | 13.0 |